clinical workload
CLINICAL DATA FOR THE MONTH OF NOVEMBER,2023
| ITEM | NOs |
|---|---|
| OPD ATTENDANCE | 32994 |
| CASUALTY ATTENDANCE | 2042 |
| NO OF ADMISSION | 2130 |
| NO OF DISCHARGE | 2042 |
| BED OCCUPANCY | 82.97% |
OPERATIVE WORK
| NO OF MAJOR SURGICAL OPERATIONS | 510 |
| NO OF MINOR SURGICAL OPERATIONS | 690 |
| NO OF NORMAL DELIVERIES | 150 |
| NO OF CAESARIAN SECTIONS | 60 |
RADIOLOGICAL INVESTIGATIONS
| RADIOLOGICAL INVESTIGATIONS | OPD | IPD |
| X-RAY (PER DAY) | 2790 | 1320 |
| ULTRA-SONOGRAPHY | 1050 | 840 |
| BARIUM | 90 | 60 |
| C.T. SCAN | 180 | 330 |
LABORATORY INVESTIGATIONS
| LABORATORY INVESTIGATIONS | TOTAL NUMBER OF TESTS |
| BIOCHEMISTRY | 17910 |
| MICROBIOLOGY | 3480 |
| SEROLOGY | 2640 |
| HAEMATOLOGY | 14280 |
| HISTOPATHOLOGY | 510 |
| CYTOPATHOLOGY | 570 |